Gyoto
|
▼NGyoto | Namespace for the Gyoto library |
►NAstrobj | Access to astronomical objects |
►NFunctor | Classes with an operator() method |
►NHook | Listeners attach to Tellers |
►NMetric | Access to metrics |
►NPython | Helpers for the classes deriving from Gyoto::Python::Base |
►NRegister | Gyoto registers |
►NSpectrometer | Access to spectrometers |
►NSpectrum | Spectrum of a simple object (e.g. a Gyoto::Astrobj::Star) |
NUnits | Units-related classes and functions |
CError | Class for thowing exceptions |
CFactory | XML input/output |
CFactoryMessenger | Factory / SmartPointee::Subcontractor_t interface |
CFitsRW | |
CGridData2D | Class for reading data stored in a 2D grid |
CObject | Object with properties |
►CPhoton | A null geodesic transporting light |
CSmartPointer | Pointers performing reference counting |
►CProperty | Property that can be set and got using standard methods |
CScenery | Ray-tracing scene |
►CScreen | The camera with which the Astrobj is observed |
CSmartPointee | Can be pointed to by a SmartPointer |
CValue | Container for the value of a Property |
CWIP | Base class for work in progress |
►CWorldline | Timelike or null geodesics |